Linagliptin Impurity 72 |
|
|---|---|
| CAT. No : | L460184 |
| CAS. No : | 2074688-80-3 |
| Mol. F : | C35H37N9O5 |
| Mol. Wt : | 663.73 g/mol |
| Synonyms : | 1,2-Benzenedicarboxamide,N1-[(3R)-1-[7-(2-butyn-1-yl)-2,3,6,7-tetrahydro-3-methyl-1-[(4-methyl-2-quinazolinyl)methyl]-2,6-dioxo-1H-purin-8-yl]-3-piperidinyl]-N2-(2-hydroxyethyl);N1-[(3R)-1-[7-(2-Butyn-1-yl)-2,3,6,7-tetrahydro-3-methyl-1-[(4-methyl-2-quinazolinyl)methyl]-2,6-dioxo-1H-purin-8-yl]-3-piperidinyl]-N2-(2-hydroxyethyl)-1,2-benzenedicarboxamide |
| Chemical Name : | (R)-N1-(1-(7-(But-2-yn-1-yl)-3-methyl-1-((4-methylquinazolin-2-yl)methyl)-2,6-dioxo-2,3,6,7-tetrahydro-1H-purin-8-yl)piperidin-3-yl)-N2-(2-hydroxyethyl)phthalamide |
| Stock Status : | Instock |
Buy 2074688-80-3 | Purchase 2074688-80-3 | Order 2074688-80-3 | Enquire 2074688-80-3 | Price of 2074688-80-3 | 2074688-80-3 Supplier | 2074688-80-3 Manufacturer | 2074688-80-3 Exporter | Linagliptin Impurity 72 for Method Validation | Linagliptin Impurity 72 Reference Standard | Linagliptin Impurity 72 for ANDA Filing | Linagliptin Impurity 72 for Forced Degradation Studies | Linagliptin Impurity 72 Identification Standards | Linagliptin Impurity 72 for DMF Filing | Buy high quality Linagliptin Impurity 72 | Purchase Linagliptin Impurity 72 | Linagliptin Impurity 72 suppliers | Linagliptin Impurity 72 manufacturers | Linagliptin Impurity 72 price | Linagliptin Impurity 72 exporter | Order Linagliptin Impurity 72 | Enquire Linagliptin Impurity 72 | Linagliptin Impurity 72 cost | Linagliptin Impurity 72 Supplier | Linagliptin Impurity 72 Distributor
The information provided on this webpage is based on the best available knowledge at the time of creation. However, accuracy and completeness are not guaranteed. Product specifications may change without notice, and it is the responsibility of the purchaser, user, or importer of record to verify the accuracy and suitability of the product at the time of ordering.
This product is intended for research use only and is not approved for human consumption.