Imatinib Metabolite CGP71422 |
|
|---|---|
| CAT. No : | I020049 |
| CAS. No : | NA |
| Mol. F : | C29H31N7O2 |
| Mol. Wt : | 509.60 g/mol |
| Synonyms : | NA |
| Chemical Name : | 1-methyl-4-(4-((4-methyl-3-((4-(pyridin-3-yl)pyrimidin-2-yl)amino)phenyl)carbamoyl)benzyl)piperazine 1-oxide |
| Stock Status : | Custom Synthesis |
Imatinib Metabolite CGP71422 for Method Validation | Imatinib Metabolite CGP71422 Reference Standard | Imatinib Metabolite CGP71422 for ANDA Filing | Imatinib Metabolite CGP71422 for Forced Degradation Studies | Imatinib Metabolite CGP71422 Identification Standards | Imatinib Metabolite CGP71422 for DMF Filing | Buy high quality Imatinib Metabolite CGP71422 | Purchase Imatinib Metabolite CGP71422 | Imatinib Metabolite CGP71422 suppliers | Imatinib Metabolite CGP71422 manufacturers | Imatinib Metabolite CGP71422 price | Imatinib Metabolite CGP71422 exporter | Order Imatinib Metabolite CGP71422 | Enquire Imatinib Metabolite CGP71422 | Imatinib Metabolite CGP71422 cost | Imatinib Metabolite CGP71422 Supplier | Imatinib Metabolite CGP71422 Distributor
The information provided on this webpage is based on the best available knowledge at the time of creation. However, accuracy and completeness are not guaranteed. Product specifications may change without notice, and it is the responsibility of the purchaser, user, or importer of record to verify the accuracy and suitability of the product at the time of ordering.
This product is intended for research use only and is not approved for human consumption.